产品特点:Features
重量轻,结构紧密,耐腐蚀,耐气候,耐臭氧,
抗霉变,抗紫外线,使用寿命长。
Light weight, construction tightness,corrosion resistance, Weather resistance, Ozone resistance,Mildew resistance, UV resistance and long serving life.
压力要求:
Pressure Required
口径 | 工作压力 | 爆破压力 | |||||
(inch/mm) | (Bar | Mpa | Psi) | (Bar | Mpa | Psi) | |
1" | 25 | 13-25 | 1.3-2.5 | 190-365 | 39-75 | 3.9-7.5 | 570-1090 |
1-1/4" | 32 | 8-25 | 0.8-2.5 | 190-365 | 24-75 | 2.4-7.5 | 350-1090 |
1-1/2" | 38 | 8-25 | 0.8-2.5 | 120-365 | 24-75 | 2.4-7.5 | 350-1090(FM、 MED认证) |
1-3/4" | 45 | 8-25 | 0.8-2.5 | 120-365 | 24-75 | 2.4-7.5 | 350-1090(FM认证) |
2" | 52 | 8-25 | 0.8-2.5 | 120-365 | 24-75 | 2.4-7.5 | 350-1090(UL、FM、MED认证) |
2-1/2" | 64 | 8-25 | 0.8-2.5 | 120-365 | 24-75 | 2.4-7.5 | 350-1090(UL、FM、MED认证) |
2-3/4" | 70 | 8-25 | 0.8-2.5 | 120-365 | 24-75 | 2.4-7.5 | 350-1090 |
3" | 75 | 8-25 | 0.8-2.5 | 120-365 | 24-75 | 2.4-7.5 | 350-1090 |
4" | 102 | 8-16 | 0.8-1.6 | 120-235 | 24-48 | 2.4-4.8 | 350-700 |
5" | 127 | 8-13 | 0.8-1.3 | 120-190 | 24-39 | 2.4-3.9 | 350-570 |
6" | 152 | 8-13 | 0.8-1.3 | 120-190 | 24-39 | 2.4-3.9 | 350-570 |
注:UL/FM认证水带,工作压力为250Psi:最小爆破压力为750Psi. MED认证水带,工作压力为15BAR,最小爆破压力为45Bar,一种有红色涂层,另外一种没有涂层.
P.S : For UUFM approved fire hose, the working pressure is 250Psi,Burst pressure is 750Psi. For MED fire hose, the working pressure is 15bar, burst pressure is 45bar With red coating or with out coating.